GRAND TOTALS   Use The handicap column for Score sheets  
NUM Early Metal MP Prv-yr G Avg GP S R YTD Handicap
1 Joe Miklavcic (Early) 16 20% 56 3.5 868 194 22.35% 22%
2 Charles (Chic) Hasset (Early) 0 9%           9%
3                  
4 Pat Cunane (Early) 3 21% 11 3.67 164 36 21.95% 22%
5 Matt Meglino (Early) 11 28% 36 3.27 522 156 29.89% 30%
6 Rob Catania Jr. (Early) 15 28% 54 3.6 802 238 29.68% 30%
7 Mark Bruce (Early) 16 31% 58 3.63 814 203 24.94% 25%
8 Mike Buck (Early) 15 25% 55 3.67 816 213 26.10% 26%
9 Ed Coffin (Early) 12 21% 41 3.42 606 128 21.12% 21%
10 Joe Vojtecky (Early) 12 19% 29 2.42 492 83 16.87% 17%
11 Jason Harper (Early) 15 11% 35 2.33 588 89 15.14% 15%
12 Destin Simmermin (Early) 2 New 6 3 112 25 22.32% 22%
13 Pete McDonald (Early) 16 34% 59 3.69 922 316 34.27% 34%
14 Bill Blank (Early) 14 New 45 3.21 708 146 20.62% 21%
15 Vince Tresati (Early) 9 New 23 2.56 422 62 14.69% 15%
16 Fred Guadagno (Early) 16 34% 61 3.81 928 300 32.33% 32%
17                  
18                  
19                  
20 #REF!                
  TEAM TOTALS         8764 2189 25%